| Materials | Cost Per Item | No. Of Items | Total Cost |
| Paper [500 sheets] | £2.34 | 3 | £7.02 |
| Pencil | £0.25 | 3 | £0.75 |
| Masking Tape | £1.10 | 1 | £1.10 |
| Erasers | £0.30 | 3 | £0.90 |
| Folders | £0.50 | 4 | £2.00 |
| Hire | Cost Per Week | No of Weeks | |
| Studio Space | £50.00 | 5 | £250.00 |
| Meeting Room | £25.00 | 15 | £375.00 |
| Line Tester | £60.00 | 5 | £300.00 |
| Light Box | £30.00 | 5 | £150.00 |
| Electric Pencil Sharpener | £5.00 | 5 | £25.00 |
| Audio Room | £70.00 | 1 | £70.00 |
| Energy | Cost Per Week | No of Weeks | |
| Electricity | £10.00 | 15 | £150.00 |
| Gas | £15.00 | 15 | £225.00 |
| Job Salaries | Contract Cost | No.Employees | |
| Script Writer | £250.00 | 1 | £250.00 |
| Storyboard Artist | £300.00 | 1 | £300.00 |
| Producer | £500.00 | 1 | £500.00 |
| Director | £400.00 | 1 | £400.00 |
| Character Designer | £200.00 | 1 | £200.00 |
| Environment Designer | £150.00 | 1 | £150.00 |
| Musician | £100.00 | 1 | £100.00 |
| Foley Artist | £70.00 | 1 | £70.00 |
| Animator | £350.00 | 3 | £1,050.00 |
| Cleanup Artist | £100.00 | 2 | £200.00 |
| Colouring Artist | £100.00 | 1 | £100.00 |
| Effects | £150.00 | 1 | £150.00 |
| Editing | £70.00 | 1 | £70.00 |
| Other | Cost per Hour | No of Hours | |
| Technical Support | £12.00 | 2 | £24.00 |
| Allowances | Per Week | No of Weeks | |
| Food & Drink | £15.00 | 15 | £225.00 |
| Travel | £10.00 | 15 | £150.00 |
| TOTAL | £5,495.77 |
A Team of three Animation Students at the University of the West of England.
Firefly, an insight into a made up forest, where there are great trees hosting all kinds of strange plants & creatures. This 2D Traditional Animation follows these creatures as they discover how to make fireflies by using splashes.
Wednesday, 1 December 2010
Firefly Budget
Labels:
production
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment